PySimpleGUI Pack
PySimpleGUI Pack is part of the pythondeck.com Python GUI catalogue. The product ships in 27 editions, from a free starter pack up to a full enterprise / academic licence. Pick the edition that matches your team size and workflow - click any edition below for its full feature list and what's new compared to the previous tier.
Editions (27)
| # | Edition | Price | Users | Projects | Action |
|---|---|---|---|---|---|
| 1 | Free | Free | 1 | 3 | View |
| 2 | Starter | $24.00 | 1 | 3 | View |
| 3 | Hobby | $28.32 | 1 | 3 | View |
| 4 | Student | $32.64 | 1 | 3 | View |
| 5 | Personal | $36.96 | 1 | 5 | View |
| 6 | Indie | $41.28 | 1 | 5 | View |
| 7 | Maker | $45.60 | 1 | 5 | View |
| 8 | Solo | $49.92 | 1 | 5 | View |
| 9 | Freelancer | $54.24 | 1 | 10 | View |
| 10 | Plus | $58.56 | 1 | 10 | View |
| 11 | Pro | $62.88 | 1-2 | 10 | View |
| 12 | Pro Plus | $67.20 | 1-2 | 10 | View |
| 13 | Premium | $71.52 | 1-2 | 10 | View |
| 14 | Premium Plus | $75.84 | 1-2 | 10 | View |
| 15 | Studio | $80.16 | 1-2 | 10 | View |
| 16 | Studio Plus | $84.48 | 3 | 10 | View |
| 17 | Workshop | $88.80 | 3 | 20 | View |
| 18 | Workshop Plus | $93.12 | 3 | 20 | View |
| 19 | Team | $97.44 | 3 | 20 | View |
| 20 | Team 5 | $101.76 | 5 | 20 | View |
| 21 | Team 10 | $106.08 | 10 | 30 | View |
| 22 | Team 20 | $110.40 | 20 | 30 | View |
| 23 | Team Plus | $114.72 | 25 | 30 | View |
| 24 | Squad | $119.04 | 25 | 30 | View |
| 25 | Squad Plus | $123.36 | 25 | 50 | View |
| 26 | Crew | $127.68 | 50 | 50 | View |
| 27 | Crew Plus | $132.00 | 50 | 50 | View |
Cart
Once you have added editions to your cart, review them on the cart page.
Recommended GUI Designers & Tutorials (LabDeck)
Build your interface visually with these professional designers and learn the underlying frameworks with the official tutorials: